Rapid Fire Updates™ |
Updated 2:00 PM PDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Overcast with a chance of rain. High of 50F. Winds from the North at 5 to 10 mph. Chance of rain 70%. |
| Mostly cloudy with a chance of rain in the evening, then partly cloudy. Low of 30F. Winds less than 5 mph. Chance of rain 40%. |
| Clear with a chance of rain in the afternoon. High of 50F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy in the morning, then overcast with a chance of rain. High of 50F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of rain. Low of 34F. Winds less than 5 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of rain. High of 59F. Winds from the ESE at 5 to 10 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of rain. Low of 37F. Winds less than 5 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of rain. High of 64F. Winds less than 5 mph. Chance of rain 40%. |
| Overcast with a chance of rain. Low of 43F. Winds less than 5 mph. Chance of rain 50%. |
| Mostly cloudy with a chance of a thunderstorm. High of 57F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 39F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. High of 57F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 34F. Winds less than 5 mph. Chance of rain 40%. |
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 34 | 27 | 45 | 21 | 47 | 9 | 41 | 26 |
| Wind | 8 mph North | 7 mph North | 6 mph North | 4 mph NNE |
| Humidity | 74% | 40% | 19% | 56% |
| Chance of Precip. | 40% | 30% | 30% | 20% |
| Cloud Cover | 100% | 100% | 92% | 85% |
| Conditions | Chance of Snow | Chance of Rain | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
4:53 AM
10:48 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 31 | 20 | 47 | 21 | 49 | 3 | 39 | 14 |
| Wind | 4 mph North | 4 mph North | 5 mph NNW | 2 mph NE |
| Humidity | 66% | 35% | 15% | 36% |
| Chance of Precip. | 10% | 0% | 20% | 10% |
| Cloud Cover | 22% | 24% | 9% | 16% |
| Conditions | Clear | Clear | Chance of Rain | Clear |
| Sunrise & Sunset |
4:50 AM
10:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 31 | 16 | 45 | 16 | 49 | 9 | 41 | 16 |
| Wind | 3 mph ENE | 2 mph East | 1 mph West | 1 mph SSW |
| Humidity | 52% | 30% | 19% | 36% |
| Chance of Precip. | 0% | 10% | 20% | 10% |
| Cloud Cover | 31% | 43% | 94% | 50% |
| Conditions | Partly Cloudy | Partly Cloudy | Chance of Rain | Partly Cloudy |
| Sunrise & Sunset |
4:47 AM
10:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 35 | 20 | 49 | 23 | 53 | 7 | 41 | 15 |
| Wind | 3 mph WSW | 6 mph WSW | 6 mph West | 4 mph WSW |
| Humidity | 53% | 36% | 15% | 35% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 41% | 6% | 2% | 1% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
4:45 AM
10:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 38 | 27 | 52 | 32 | 56 | -4 | 46 | -15 |
| Wind | 3 mph WSW | 3 mph SSE | 5 mph SE | 4 mph SE |
| Humidity | 70% | 49% | 23% | 11% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 97% | 21% | 21% | 62% |
| Conditions | Overcast | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
4:42 AM
10:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 40 | 19 | 55 | 23 | 59 | 26 | 51 | 28 |
| Wind | 5 mph ESE | 5 mph ESE | 6 mph SE | 5 mph SE |
| Humidity | 45% | 33% | 31% | 41% |
| Chance of Precip. | 10% | 10% | 20% | 10% |
| Cloud Cover | 100% | 98% | 82% | 83% |
| Conditions | Overcast | Overcast | Chance of Rain | Mostly Cloudy |
| Sunrise & Sunset |
4:42 AM
10:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 32 | 60 | 33 | 61 | 41 | 53 | 45 |
| Wind | 4 mph SE | 3 mph ESE | 2 mph WSW | 3 mph West |
| Humidity | 68% | 35% | 49% | 72% |
| Chance of Precip. | 10% | 10% | 20% | 20% |
| Cloud Cover | 8% | 85% | 91% | 94% |
| Conditions | Clear | Mostly Cloudy | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
4:42 AM
10:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 37 | 60 | 35 | 57 | 27 | 46 | 31 |
| Wind | 4 mph WSW | 4 mph WSW | 5 mph WSW | 4 mph WSW |
| Humidity | 76% | 37% | 30% | 55% |
| Chance of Precip. | 20% | 20% | 10% | 10% |
| Cloud Cover | 61% | 88% | 100% | 70% |
| Conditions | Chance of Rain | Chance of Rain | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
4:42 AM
10:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 22 | 55 | 31 | 57 | 12 | 50 | 31 |
| Wind | 3 mph WSW | 2 mph SSW | 4 mph SW | 2 mph SSW |
| Humidity | 57% | 39% | 17% | 50% |
| Chance of Precip. | 0% | 20% | 20% | 20% |
| Cloud Cover | 59% | 72% | 77% | 62% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
4:42 AM
10:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 39 | 35 | 51 | 41 | 52 | 38 | 41 | 33 |
| Wind | 3 mph South | 2 mph SSW | 3 mph SSW | 2 mph South |
| Humidity | 84% | 67% | 56% | 73% |
| Chance of Precip. | 20% | 20% | 20% | 20% |
| Cloud Cover | 68% | 72% | 76% | 69% |
| Conditions | Chance of Rain | Chance of a Thunderstorm | Chance of Rain | Chance of a Thunderstorm |
| Sunrise & Sunset |
4:42 AM
10:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 31 | 47 | 33 | 49 | 26 | 42 | 30 |
| Wind | 3 mph South | 3 mph South | 4 mph SSW | 2 mph SSW |
| Humidity | 83% | 57% | 39% | 63% |
| Chance of Precip. | 20% | 20% | 20% | 20% |
| Cloud Cover | 61% | 51% | 40% | 30% |
| Conditions | Chance of Snow | Chance of Rain | Chance of Rain | Chance of a Thunderstorm |
| Sunrise & Sunset |
4:42 AM
10:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 31 | 47 | 33 | 49 | 26 | -9998 | -9998 |
| Wind | 3 mph SSE | 3 mph South | 4 mph SSW | -9998 mph North |
| Humidity | 79% | 57% | 39% | 63% |
| Chance of Precip. | 10% | 0% | 20% | 0% |
| Cloud Cover | 19% | % | 40% | % |
| Conditions | Clear | Clear | Chance of Rain | Clear |
| Sunrise & Sunset |
4:42 AM
10:59 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 52 °F | 33 °F |
| Yesterday | 41 °F | 34 °F |
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 4:53 AM PDT | 10:48 PM PDT |
| Civil Twilight | 3:32 AM PDT | 12:10 AM PDT |
| Nautical Twilight | Sun does not rise | Sun does not rise |
| Astronomical Twilight | Sun does not rise | Sun does not rise |
| Moon | 3:40 AM PDT | 6:07 PM PDT |
| Length Of Visible Light | 20h 37m | |
| Length of Day |
17h 55m
Tomorrow will be 5m 23s longer.
|
|
| Waning Crescent, 14% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| Country Highs | Country Lows |
|---|---|
|
87 °F
Moose Jaw
85 °F
Assiniboia
84 °F
Val Marie Southeast
84 °F
Moose Jaw
83 °F
Bow Island
|
1 °F
Alert Airport
10 °F
Dewar Lakes
10 °F
Eureka
10 °F
Igloolik
12 °F
Fox Five
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Faro, Y. T. | 45 °F | 2:00 PM PDT | |
| Faro | 45 °F | Overcast | 2:00 PM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (CZFA) |
| Wind Speed: | 5.0 kts. |
| Wind Dir: | 320° (NW) |
| Ceiling: | 10000 ft |
METAR CZFA 162100Z 32005KT 30SM VCSH FEW040 SCT060 BKN100 OVC160 07/M02 A3012 RMK SC1SC3AC2AC1 SLP234